Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Alexander Heights scores higher on 2 of 9 measures.
| Alexander Heights | Koondoola | |
|---|---|---|
| Active | 44 | 69 |
| Wealth | 30 | 2 |
| Value | 26 | 5 |
| Parks | 20 | 46 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 61 | 78 |
| Active & healthy | 41 | 50 |
| Schools nearby (OSM) | 42 | 86 |
| Median rent | $360/wk | $285/wk |
| Median house price | — | — |
| Population | 7,772 | 3,919 |
| Full profile | Alexander Heights in full | Koondoola in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Alexander Heights scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Alexander Heights or Koondoola.
Updated October 2026. Compare other Perth suburbs →