Two neighbouring Perth suburbs, 1.7 km apart, on the same open data. Alfred Cove scores higher on 4 of 9 measures.
| Alfred Cove | Melville | |
|---|---|---|
| Active | 28 | 54 |
| Wealth | 72 | 68 |
| Value | 55 | 52 |
| Parks | 30 | 25 |
| Cafés | 19 | 84 |
| Transit | 39 | 39 |
| Green space | 76 | 37 |
| Active & healthy | 49 | 59 |
| Schools nearby (OSM) | 17 | 69 |
| Median rent | $430/wk | $420/wk |
| Median house price | — | — |
| Population | 2,830 | 6,204 |
| Full profile | Alfred Cove in full | Melville in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Alfred Cove scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Alfred Cove or Melville.
Updated October 2026. Compare other Perth suburbs →