Two neighbouring Perth suburbs, 3.8 km apart, on the same open data. Alkimos scores higher on 2 of 9 measures.
| Alkimos | Butler | |
|---|---|---|
| Active | 44 | 64 |
| Wealth | 53 | 30 |
| Value | 78 | 44 |
| Parks | 64 | 88 |
| Cafés | 41 | 55 |
| Transit | 79 | 86 |
| Green space | 27 | 64 |
| Active & healthy | 53 | 59 |
| Schools nearby (OSM) | 53 | 86 |
| Median rent | $360/wk | $340/wk |
| Median house price | — | — |
| Population | 10,203 | 13,473 |
| Full profile | Alkimos in full | Butler in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Alkimos scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Alkimos or Butler.
Updated October 2026. Compare other Perth suburbs →