Two neighbouring Perth suburbs, 9.5 km apart, on the same open data. Alkimos scores higher on 5 of 9 measures.
| Alkimos | Yanchep | |
|---|---|---|
| Active | 44 | 48 |
| Wealth | 53 | 29 |
| Value | 78 | 42 |
| Parks | 64 | 52 |
| Cafés | 41 | 46 |
| Transit | 79 | 78 |
| Green space | 27 | 52 |
| Active & healthy | 53 | 62 |
| Schools nearby (OSM) | 53 | 6 |
| Median rent | $360/wk | $340/wk |
| Median house price | — | — |
| Population | 10,203 | 11,022 |
| Full profile | Alkimos in full | Yanchep in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Alkimos scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Alkimos or Yanchep.
Updated October 2026. Compare other Perth suburbs →