Two neighbouring Perth suburbs, 1.1 km apart, on the same open data. Applecross scores higher on 5 of 9 measures.
| Applecross | Ardross | |
|---|---|---|
| Active | 74 | 42 |
| Wealth | 87 | 79 |
| Value | 50 | 43 |
| Parks | 28 | 56 |
| Cafés | 87 | 73 |
| Transit | 39 | 39 |
| Green space | 44 | 72 |
| Active & healthy | 67 | 64 |
| Schools nearby (OSM) | 49 | 93 |
| Median rent | $475/wk | $470/wk |
| Median house price | — | — |
| Population | 7,228 | 4,578 |
| Full profile | Applecross in full | Ardross in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Applecross scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Applecross or Ardross.
Updated October 2026. Compare other Perth suburbs →