Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Ardross scores higher on 6 of 9 measures.
| Ardross | Booragoon | |
|---|---|---|
| Active | 42 | 64 |
| Wealth | 79 | 49 |
| Value | 43 | 32 |
| Parks | 56 | 36 |
| Cafés | 73 | 88 |
| Transit | 39 | 39 |
| Green space | 72 | 44 |
| Active & healthy | 64 | 62 |
| Schools nearby (OSM) | 93 | 29 |
| Median rent | $470/wk | $410/wk |
| Median house price | — | — |
| Population | 4,578 | 5,684 |
| Full profile | Ardross in full | Booragoon in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ardross scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ardross or Booragoon.
Updated October 2026. Compare other Perth suburbs →