Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Ardross scores higher on 5 of 9 measures.
| Ardross | Mount Pleasant | |
|---|---|---|
| Active | 42 | 12 |
| Wealth | 79 | 83 |
| Value | 43 | 54 |
| Parks | 56 | 39 |
| Cafés | 73 | 88 |
| Transit | 39 | 39 |
| Green space | 72 | 33 |
| Active & healthy | 64 | 41 |
| Schools nearby (OSM) | 93 | 63 |
| Median rent | $470/wk | $460/wk |
| Median house price | — | — |
| Population | 4,578 | 7,456 |
| Full profile | Ardross in full | Mount Pleasant in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ardross scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ardross or Mount Pleasant.
Updated October 2026. Compare other Perth suburbs →