Two neighbouring Perth suburbs, 1.4 km apart, on the same open data. Armadale scores higher on 5 of 9 measures.
| Armadale | Brookdale | |
|---|---|---|
| Active | 62 | 17 |
| Wealth | 1 | 11 |
| Value | 1 | 23 |
| Parks | 50 | 93 |
| Cafés | 72 | 19 |
| Transit | 90 | 39 |
| Green space | 50 | 74 |
| Active & healthy | 58 | 35 |
| Schools nearby (OSM) | 62 | 60 |
| Median rent | $270/wk | $300/wk |
| Median house price | — | — |
| Population | 13,415 | 2,968 |
| Full profile | Armadale in full | Brookdale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Armadale scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Armadale or Brookdale.
Updated October 2026. Compare other Perth suburbs →