Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Armadale scores higher on 7 of 9 measures.
| Armadale | Haynes | |
|---|---|---|
| Active | 62 | 14 |
| Wealth | 1 | 59 |
| Value | 1 | 67 |
| Parks | 50 | 45 |
| Cafés | 72 | 19 |
| Transit | 90 | 39 |
| Green space | 50 | 26 |
| Active & healthy | 58 | 26 |
| Schools nearby (OSM) | 62 | 8 |
| Median rent | $270/wk | $385/wk |
| Median house price | — | — |
| Population | 13,415 | 2,417 |
| Full profile | Armadale in full | Haynes in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Armadale scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Armadale or Haynes.
Updated October 2026. Compare other Perth suburbs →