Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. Armadale scores higher on 7 of 9 measures.
| Armadale | Mount Nasura | |
|---|---|---|
| Active | 62 | 26 |
| Wealth | 1 | 34 |
| Value | 1 | 46 |
| Parks | 50 | 24 |
| Cafés | 72 | 19 |
| Transit | 90 | 39 |
| Green space | 50 | 17 |
| Active & healthy | 58 | 33 |
| Schools nearby (OSM) | 62 | 10 |
| Median rent | $270/wk | $345/wk |
| Median house price | — | — |
| Population | 13,415 | 2,997 |
| Full profile | Armadale in full | Mount Nasura in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Armadale scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Armadale or Mount Nasura.
Updated October 2026. Compare other Perth suburbs →