Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. Ascot scores higher on 5 of 9 measures.
| Ascot | Bayswater | |
|---|---|---|
| Active | 60 | 54 |
| Wealth | 56 | 53 |
| Value | 51 | 85 |
| Parks | 60 | 67 |
| Cafés | 74 | 69 |
| Transit | 39 | 88 |
| Green space | 68 | 38 |
| Active & healthy | 58 | 45 |
| Schools nearby (OSM) | 9 | 64 |
| Median rent | $400/wk | $350/wk |
| Median house price | — | — |
| Population | 3,095 | 15,288 |
| Full profile | Ascot in full | Bayswater in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ascot scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ascot or Bayswater.
Updated October 2026. Compare other Perth suburbs →