Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Ashby scores higher on 3 of 9 measures.
| Ashby | Sinagra | |
|---|---|---|
| Active | 45 | 4 |
| Wealth | 13 | 65 |
| Value | 1 | 62 |
| Parks | 22 | 43 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 44 | 42 |
| Active & healthy | 30 | 27 |
| Schools nearby (OSM) | 8 | 17 |
| Median rent | $380/wk | $400/wk |
| Median house price | — | — |
| Population | 2,850 | 3,100 |
| Full profile | Ashby in full | Sinagra in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ashby scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ashby or Sinagra.
Updated October 2026. Compare other Perth suburbs →