Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Atwell scores higher on 5 of 9 measures.
| Atwell | Cockburn Central | |
|---|---|---|
| Active | 25 | 36 |
| Wealth | 83 | 25 |
| Value | 91 | 20 |
| Parks | 75 | 35 |
| Cafés | 50 | 90 |
| Transit | 39 | 93 |
| Green space | 58 | 26 |
| Active & healthy | 48 | 58 |
| Schools nearby (OSM) | 81 | 64 |
| Median rent | $400/wk | $355/wk |
| Median house price | — | — |
| Population | 9,287 | 1,521 |
| Full profile | Atwell in full | Cockburn Central in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Atwell scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Atwell or Cockburn Central.
Updated October 2026. Compare other Perth suburbs →