Two neighbouring Perth suburbs, 1.7 km apart, on the same open data. Atwell scores higher on 5 of 9 measures.
| Atwell | Success | |
|---|---|---|
| Active | 25 | 64 |
| Wealth | 83 | 65 |
| Value | 91 | 62 |
| Parks | 75 | 54 |
| Cafés | 50 | 80 |
| Transit | 39 | 84 |
| Green space | 58 | 36 |
| Active & healthy | 48 | 59 |
| Schools nearby (OSM) | 81 | 54 |
| Median rent | $400/wk | $400/wk |
| Median house price | — | — |
| Population | 9,287 | 11,340 |
| Full profile | Atwell in full | Success in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Atwell scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Atwell or Success.
Updated October 2026. Compare other Perth suburbs →