Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Balcatta scores higher on 6 of 9 measures.
| Balcatta | Westminster | |
|---|---|---|
| Active | 24 | 2 |
| Wealth | 19 | 12 |
| Value | 17 | 8 |
| Parks | 73 | 62 |
| Cafés | 55 | 19 |
| Transit | 39 | 39 |
| Green space | 30 | 38 |
| Active & healthy | 43 | 26 |
| Schools nearby (OSM) | 60 | 82 |
| Median rent | $340/wk | $330/wk |
| Median house price | — | — |
| Population | 10,813 | 7,042 |
| Full profile | Balcatta in full | Westminster in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Balcatta scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Balcatta or Westminster.
Updated October 2026. Compare other Perth suburbs →