Two neighbouring Perth suburbs, 7.2 km apart, on the same open data. Baldivis scores higher on 7 of 9 measures.
| Baldivis | Cooloongup | |
|---|---|---|
| Active | 49 | 24 |
| Wealth | 58 | 3 |
| Value | 85 | 4 |
| Parks | 54 | 34 |
| Cafés | 52 | 19 |
| Transit | 39 | 80 |
| Green space | 44 | 90 |
| Active & healthy | 54 | 40 |
| Schools nearby (OSM) | 38 | 14 |
| Median rent | $360/wk | $300/wk |
| Median house price | — | — |
| Population | 37,697 | 6,696 |
| Full profile | Baldivis in full | Cooloongup in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Baldivis scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Baldivis or Cooloongup.
Updated October 2026. Compare other Perth suburbs →