Two neighbouring Perth suburbs, 7.7 km apart, on the same open data. Baldivis scores higher on 7 of 9 measures.
| Baldivis | Leda | |
|---|---|---|
| Active | 49 | 42 |
| Wealth | 58 | 20 |
| Value | 85 | 49 |
| Parks | 54 | 17 |
| Cafés | 52 | 19 |
| Transit | 39 | 39 |
| Green space | 44 | 62 |
| Active & healthy | 54 | 48 |
| Schools nearby (OSM) | 38 | 16 |
| Median rent | $360/wk | $303/wk |
| Median house price | — | — |
| Population | 37,697 | 3,202 |
| Full profile | Baldivis in full | Leda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Baldivis scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Baldivis or Leda.
Updated October 2026. Compare other Perth suburbs →