Two neighbouring Perth suburbs, 2.8 km apart, on the same open data. Balga scores higher on 3 of 9 measures.
| Balga | Mirrabooka | |
|---|---|---|
| Active | 18 | 44 |
| Wealth | 7 | 6 |
| Value | 6 | 10 |
| Parks | 52 | 52 |
| Cafés | 44 | 19 |
| Transit | 39 | 39 |
| Green space | 40 | 58 |
| Active & healthy | 35 | 42 |
| Schools nearby (OSM) | 74 | 52 |
| Median rent | $310/wk | $290/wk |
| Median house price | — | — |
| Population | 13,864 | 8,000 |
| Full profile | Balga in full | Mirrabooka in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Balga scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Balga or Mirrabooka.
Updated October 2026. Compare other Perth suburbs →