Two neighbouring Perth suburbs, 1.4 km apart, on the same open data. Balga scores higher on 4 of 9 measures.
| Balga | Westminster | |
|---|---|---|
| Active | 18 | 2 |
| Wealth | 7 | 12 |
| Value | 6 | 8 |
| Parks | 52 | 62 |
| Cafés | 44 | 19 |
| Transit | 39 | 39 |
| Green space | 40 | 38 |
| Active & healthy | 35 | 26 |
| Schools nearby (OSM) | 74 | 82 |
| Median rent | $310/wk | $330/wk |
| Median house price | — | — |
| Population | 13,864 | 7,042 |
| Full profile | Balga in full | Westminster in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Balga scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Balga or Westminster.
Updated October 2026. Compare other Perth suburbs →