Two neighbouring Perth suburbs, 3.8 km apart, on the same open data. Ballajura scores higher on 4 of 9 measures.
| Ballajura | Noranda | |
|---|---|---|
| Active | 53 | 66 |
| Wealth | 33 | 25 |
| Value | 37 | 24 |
| Parks | 46 | 62 |
| Cafés | 19 | 19 |
| Transit | 39 | 88 |
| Green space | 53 | 30 |
| Active & healthy | 39 | 50 |
| Schools nearby (OSM) | 50 | 40 |
| Median rent | $350/wk | $350/wk |
| Median house price | — | — |
| Population | 18,459 | 8,002 |
| Full profile | Ballajura in full | Noranda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ballajura scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ballajura or Noranda.
Updated October 2026. Compare other Perth suburbs →