Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Banksia Grove scores higher on 4 of 9 measures.
| Banksia Grove | Tapping | |
|---|---|---|
| Active | 76 | 68 |
| Wealth | 47 | 79 |
| Value | 65 | 68 |
| Parks | 51 | 50 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 33 | 32 |
| Active & healthy | 49 | 47 |
| Schools nearby (OSM) | 76 | 79 |
| Median rent | $360/wk | $430/wk |
| Median house price | — | — |
| Population | 11,351 | 9,547 |
| Full profile | Banksia Grove in full | Tapping in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Banksia Grove scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Banksia Grove or Tapping.
Updated October 2026. Compare other Perth suburbs →