Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. Bassendean scores higher on 5 of 9 measures.
| Bassendean | Bayswater | |
|---|---|---|
| Active | 70 | 54 |
| Wealth | 36 | 53 |
| Value | 61 | 85 |
| Parks | 84 | 67 |
| Cafés | 54 | 69 |
| Transit | 91 | 88 |
| Green space | 61 | 38 |
| Active & healthy | 54 | 45 |
| Schools nearby (OSM) | 58 | 64 |
| Median rent | $330/wk | $350/wk |
| Median house price | — | — |
| Population | 10,837 | 15,288 |
| Full profile | Bassendean in full | Bayswater in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bassendean scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bassendean or Bayswater.
Updated October 2026. Compare other Perth suburbs →