Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Bassendean scores higher on 6 of 9 measures.
| Bassendean | Eden Hill | |
|---|---|---|
| Active | 70 | 52 |
| Wealth | 36 | 26 |
| Value | 61 | 34 |
| Parks | 84 | 52 |
| Cafés | 54 | 19 |
| Transit | 91 | 39 |
| Green space | 61 | 85 |
| Active & healthy | 54 | 57 |
| Schools nearby (OSM) | 58 | 62 |
| Median rent | $330/wk | $340/wk |
| Median house price | — | — |
| Population | 10,837 | 3,703 |
| Full profile | Bassendean in full | Eden Hill in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bassendean scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bassendean or Eden Hill.
Updated October 2026. Compare other Perth suburbs →