Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Bateman scores higher on 4 of 9 measures.
| Bateman | Brentwood | |
|---|---|---|
| Active | 42 | 86 |
| Wealth | 73 | 29 |
| Value | 66 | 33 |
| Parks | 82 | 88 |
| Cafés | 19 | 19 |
| Transit | 96 | 39 |
| Green space | 63 | 72 |
| Active & healthy | 48 | 65 |
| Schools nearby (OSM) | 74 | 68 |
| Median rent | $420/wk | $350/wk |
| Median house price | — | — |
| Population | 3,832 | 2,153 |
| Full profile | Bateman in full | Brentwood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bateman scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bateman or Brentwood.
Updated October 2026. Compare other Perth suburbs →