Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Bateman scores higher on 6 of 9 measures.
| Bateman | Murdoch | |
|---|---|---|
| Active | 42 | 58 |
| Wealth | 73 | 15 |
| Value | 66 | 0 |
| Parks | 82 | 60 |
| Cafés | 19 | 93 |
| Transit | 96 | 89 |
| Green space | 63 | 52 |
| Active & healthy | 48 | 70 |
| Schools nearby (OSM) | 74 | 21 |
| Median rent | $420/wk | $445/wk |
| Median house price | — | — |
| Population | 3,832 | 3,352 |
| Full profile | Bateman in full | Murdoch in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bateman scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bateman or Murdoch.
Updated October 2026. Compare other Perth suburbs →