Two neighbouring Perth suburbs, 2.4 km apart, on the same open data. Bayswater scores higher on 4 of 9 measures.
| Bayswater | Bedford | |
|---|---|---|
| Active | 54 | 84 |
| Wealth | 53 | 56 |
| Value | 85 | 82 |
| Parks | 67 | 76 |
| Cafés | 69 | 58 |
| Transit | 88 | 39 |
| Green space | 38 | 54 |
| Active & healthy | 45 | 61 |
| Schools nearby (OSM) | 64 | 58 |
| Median rent | $350/wk | $360/wk |
| Median house price | — | — |
| Population | 15,288 | 5,716 |
| Full profile | Bayswater in full | Bedford in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bayswater scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bayswater or Bedford.
Updated October 2026. Compare other Perth suburbs →