Two neighbouring Perth suburbs, 1.4 km apart, on the same open data. Bayswater scores higher on 6 of 9 measures.
| Bayswater | Embleton | |
|---|---|---|
| Active | 54 | 50 |
| Wealth | 53 | 38 |
| Value | 85 | 59 |
| Parks | 67 | 53 |
| Cafés | 69 | 65 |
| Transit | 88 | 97 |
| Green space | 38 | 36 |
| Active & healthy | 45 | 45 |
| Schools nearby (OSM) | 64 | 94 |
| Median rent | $350/wk | $340/wk |
| Median house price | — | — |
| Population | 15,288 | 3,600 |
| Full profile | Bayswater in full | Embleton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bayswater scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bayswater or Embleton.
Updated October 2026. Compare other Perth suburbs →