Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Beaconsfield scores higher on 6 of 9 measures.
| Beaconsfield | Hilton | |
|---|---|---|
| Active | 72 | 40 |
| Wealth | 41 | 31 |
| Value | 55 | 79 |
| Parks | 68 | 22 |
| Cafés | 84 | 85 |
| Transit | 39 | 39 |
| Green space | 20 | 19 |
| Active & healthy | 63 | 52 |
| Schools nearby (OSM) | 95 | 88 |
| Median rent | $350/wk | $300/wk |
| Median house price | — | — |
| Population | 5,315 | 4,323 |
| Full profile | Beaconsfield in full | Hilton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beaconsfield scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beaconsfield or Hilton.
Updated October 2026. Compare other Perth suburbs →