Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Beaconsfield scores higher on 5 of 9 measures.
| Beaconsfield | South Fremantle | |
|---|---|---|
| Active | 72 | 71 |
| Wealth | 41 | 45 |
| Value | 55 | 7 |
| Parks | 68 | 96 |
| Cafés | 84 | 98 |
| Transit | 39 | 39 |
| Green space | 20 | 17 |
| Active & healthy | 63 | 48 |
| Schools nearby (OSM) | 95 | 19 |
| Median rent | $350/wk | $450/wk |
| Median house price | — | — |
| Population | 5,315 | 3,398 |
| Full profile | Beaconsfield in full | South Fremantle in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beaconsfield scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beaconsfield or South Fremantle.
Updated October 2026. Compare other Perth suburbs →