Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Beckenham scores higher on 3 of 9 measures.
| Beckenham | Cannington | |
|---|---|---|
| Active | 42 | 74 |
| Wealth | 26 | 21 |
| Value | 35 | 14 |
| Parks | 28 | 72 |
| Cafés | 76 | 94 |
| Transit | 85 | 39 |
| Green space | 32 | 46 |
| Active & healthy | 52 | 68 |
| Schools nearby (OSM) | 58 | 70 |
| Median rent | $340/wk | $350/wk |
| Median house price | — | — |
| Population | 9,092 | 6,875 |
| Full profile | Beckenham in full | Cannington in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beckenham scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beckenham or Cannington.
Updated October 2026. Compare other Perth suburbs →