Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Beckenham scores higher on 6 of 9 measures.
| Beckenham | East Cannington | |
|---|---|---|
| Active | 42 | 28 |
| Wealth | 26 | 40 |
| Value | 35 | 54 |
| Parks | 28 | 44 |
| Cafés | 76 | 19 |
| Transit | 85 | 39 |
| Green space | 32 | 22 |
| Active & healthy | 52 | 30 |
| Schools nearby (OSM) | 58 | 38 |
| Median rent | $340/wk | $350/wk |
| Median house price | — | — |
| Population | 9,092 | 6,512 |
| Full profile | Beckenham in full | East Cannington in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beckenham scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beckenham or East Cannington.
Updated October 2026. Compare other Perth suburbs →