Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Beckenham scores higher on 8 of 9 measures.
| Beckenham | Kenwick | |
|---|---|---|
| Active | 42 | 10 |
| Wealth | 26 | 14 |
| Value | 35 | 28 |
| Parks | 28 | 17 |
| Cafés | 76 | 19 |
| Transit | 85 | 82 |
| Green space | 32 | 50 |
| Active & healthy | 52 | 34 |
| Schools nearby (OSM) | 58 | 49 |
| Median rent | $340/wk | $300/wk |
| Median house price | — | — |
| Population | 9,092 | 5,684 |
| Full profile | Beckenham in full | Kenwick in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beckenham scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beckenham or Kenwick.
Updated October 2026. Compare other Perth suburbs →