Two neighbouring Perth suburbs, 3.9 km apart, on the same open data. Beckenham scores higher on 7 of 9 measures.
| Beckenham | Maddington | |
|---|---|---|
| Active | 42 | 41 |
| Wealth | 26 | 10 |
| Value | 35 | 18 |
| Parks | 28 | 40 |
| Cafés | 76 | 56 |
| Transit | 85 | 81 |
| Green space | 32 | 38 |
| Active & healthy | 52 | 44 |
| Schools nearby (OSM) | 58 | 54 |
| Median rent | $340/wk | $300/wk |
| Median house price | — | — |
| Population | 9,092 | 12,419 |
| Full profile | Beckenham in full | Maddington in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beckenham scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beckenham or Maddington.
Updated October 2026. Compare other Perth suburbs →