Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Beckenham scores higher on 4 of 9 measures.
| Beckenham | Queens Park | |
|---|---|---|
| Active | 42 | 65 |
| Wealth | 26 | 32 |
| Value | 35 | 36 |
| Parks | 28 | 56 |
| Cafés | 76 | 19 |
| Transit | 85 | 99 |
| Green space | 32 | 24 |
| Active & healthy | 52 | 41 |
| Schools nearby (OSM) | 58 | 36 |
| Median rent | $340/wk | $350/wk |
| Median house price | — | — |
| Population | 9,092 | 7,268 |
| Full profile | Beckenham in full | Queens Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beckenham scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beckenham or Queens Park.
Updated October 2026. Compare other Perth suburbs →