Two neighbouring Perth suburbs, 3.0 km apart, on the same open data. Bedford scores higher on 7 of 9 measures.
| Bedford | Dianella | |
|---|---|---|
| Active | 84 | 38 |
| Wealth | 56 | 28 |
| Value | 82 | 39 |
| Parks | 76 | 75 |
| Cafés | 58 | 56 |
| Transit | 39 | 39 |
| Green space | 54 | 47 |
| Active & healthy | 61 | 37 |
| Schools nearby (OSM) | 58 | 70 |
| Median rent | $360/wk | $340/wk |
| Median house price | — | — |
| Population | 5,716 | 24,169 |
| Full profile | Bedford in full | Dianella in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bedford scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bedford or Dianella.
Updated October 2026. Compare other Perth suburbs →