Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Bedford scores higher on 6 of 9 measures.
| Bedford | Embleton | |
|---|---|---|
| Active | 84 | 50 |
| Wealth | 56 | 38 |
| Value | 82 | 59 |
| Parks | 76 | 53 |
| Cafés | 58 | 65 |
| Transit | 39 | 97 |
| Green space | 54 | 36 |
| Active & healthy | 61 | 45 |
| Schools nearby (OSM) | 58 | 94 |
| Median rent | $360/wk | $340/wk |
| Median house price | — | — |
| Population | 5,716 | 3,600 |
| Full profile | Bedford in full | Embleton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bedford scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bedford or Embleton.
Updated October 2026. Compare other Perth suburbs →