Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Bedford scores higher on 8 of 9 measures.
| Bedford | Morley | |
|---|---|---|
| Active | 84 | 34 |
| Wealth | 56 | 22 |
| Value | 82 | 12 |
| Parks | 76 | 54 |
| Cafés | 58 | 45 |
| Transit | 39 | 39 |
| Green space | 54 | 46 |
| Active & healthy | 61 | 41 |
| Schools nearby (OSM) | 58 | 32 |
| Median rent | $360/wk | $360/wk |
| Median house price | — | — |
| Population | 5,716 | 22,539 |
| Full profile | Bedford in full | Morley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bedford scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bedford or Morley.
Updated October 2026. Compare other Perth suburbs →