Two neighbouring Perth suburbs, 6.1 km apart, on the same open data. Bedfordale scores higher on 5 of 9 measures.
| Bedfordale | Mount Nasura | |
|---|---|---|
| Active | 50 | 26 |
| Wealth | 95 | 34 |
| Value | 99 | 46 |
| Parks | 3 | 24 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 50 | 17 |
| Active & healthy | 44 | 33 |
| Schools nearby (OSM) | 8 | 10 |
| Median rent | $370/wk | $345/wk |
| Median house price | — | — |
| Population | 3,038 | 2,997 |
| Full profile | Bedfordale in full | Mount Nasura in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bedfordale scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bedfordale or Mount Nasura.
Updated October 2026. Compare other Perth suburbs →