Two neighbouring Perth suburbs, 5.5 km apart, on the same open data. Bedfordale scores higher on 3 of 9 measures.
| Bedfordale | Roleystone | |
|---|---|---|
| Active | 50 | 61 |
| Wealth | 95 | 67 |
| Value | 99 | 94 |
| Parks | 3 | 33 |
| Cafés | 19 | 44 |
| Transit | 39 | 39 |
| Green space | 50 | 47 |
| Active & healthy | 44 | 48 |
| Schools nearby (OSM) | 8 | 8 |
| Median rent | $370/wk | $350/wk |
| Median house price | — | — |
| Population | 3,038 | 6,848 |
| Full profile | Bedfordale in full | Roleystone in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bedfordale scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bedfordale or Roleystone.
Updated October 2026. Compare other Perth suburbs →