Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Beechboro scores higher on 4 of 9 measures.
| Beechboro | Bennett Springs | |
|---|---|---|
| Active | 68 | 48 |
| Wealth | 13 | 57 |
| Value | 14 | 40 |
| Parks | 42 | 52 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 78 | 60 |
| Active & healthy | 56 | 41 |
| Schools nearby (OSM) | 78 | 24 |
| Median rent | $320/wk | $418/wk |
| Median house price | — | — |
| Population | 9,112 | 5,929 |
| Full profile | Beechboro in full | Bennett Springs in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beechboro scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beechboro or Bennett Springs.
Updated October 2026. Compare other Perth suburbs →