Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Beechboro scores higher on 5 of 9 measures.
| Beechboro | Kiara | |
|---|---|---|
| Active | 68 | 42 |
| Wealth | 13 | 17 |
| Value | 14 | 17 |
| Parks | 42 | 18 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 78 | 56 |
| Active & healthy | 56 | 54 |
| Schools nearby (OSM) | 78 | 70 |
| Median rent | $320/wk | $333/wk |
| Median house price | — | — |
| Population | 9,112 | 1,776 |
| Full profile | Beechboro in full | Kiara in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beechboro scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beechboro or Kiara.
Updated October 2026. Compare other Perth suburbs →