Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Beechboro scores higher on 4 of 9 measures.
| Beechboro | Lockridge | |
|---|---|---|
| Active | 68 | 13 |
| Wealth | 13 | 3 |
| Value | 14 | 8 |
| Parks | 42 | 74 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 78 | 78 |
| Active & healthy | 56 | 42 |
| Schools nearby (OSM) | 78 | 80 |
| Median rent | $320/wk | $280/wk |
| Median house price | — | — |
| Population | 9,112 | 3,322 |
| Full profile | Beechboro in full | Lockridge in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beechboro scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beechboro or Lockridge.
Updated October 2026. Compare other Perth suburbs →