Two neighbouring Perth suburbs, 3.3 km apart, on the same open data. Beeliar scores higher on 5 of 9 measures.
| Beeliar | Lake Coogee | |
|---|---|---|
| Active | 31 | 12 |
| Wealth | 69 | 64 |
| Value | 80 | 61 |
| Parks | 48 | 81 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 75 | 68 |
| Active & healthy | 40 | 35 |
| Schools nearby (OSM) | 16 | 24 |
| Median rent | $385/wk | $400/wk |
| Median house price | — | — |
| Population | 8,617 | 4,768 |
| Full profile | Beeliar in full | Lake Coogee in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beeliar scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beeliar or Lake Coogee.
Updated October 2026. Compare other Perth suburbs →