Two neighbouring Perth suburbs, 3.1 km apart, on the same open data. Beeliar scores higher on 3 of 9 measures.
| Beeliar | Success | |
|---|---|---|
| Active | 31 | 64 |
| Wealth | 69 | 65 |
| Value | 80 | 62 |
| Parks | 48 | 54 |
| Cafés | 19 | 80 |
| Transit | 39 | 84 |
| Green space | 75 | 36 |
| Active & healthy | 40 | 59 |
| Schools nearby (OSM) | 16 | 54 |
| Median rent | $385/wk | $400/wk |
| Median house price | — | — |
| Population | 8,617 | 11,340 |
| Full profile | Beeliar in full | Success in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beeliar scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beeliar or Success.
Updated October 2026. Compare other Perth suburbs →