Two neighbouring Perth suburbs, 1.3 km apart, on the same open data. Beldon scores higher on 8 of 9 measures.
| Beldon | Craigie | |
|---|---|---|
| Active | 62 | 25 |
| Wealth | 44 | 38 |
| Value | 50 | 28 |
| Parks | 38 | 34 |
| Cafés | 62 | 50 |
| Transit | 39 | 39 |
| Green space | 50 | 46 |
| Active & healthy | 64 | 47 |
| Schools nearby (OSM) | 70 | 34 |
| Median rent | $370/wk | $375/wk |
| Median house price | — | — |
| Population | 4,094 | 6,456 |
| Full profile | Beldon in full | Craigie in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beldon scores higher on 8 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beldon or Craigie.
Updated October 2026. Compare other Perth suburbs →