Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Beldon scores higher on 2 of 9 measures.
| Beldon | Edgewater | |
|---|---|---|
| Active | 62 | 71 |
| Wealth | 44 | 51 |
| Value | 50 | 51 |
| Parks | 38 | 68 |
| Cafés | 62 | 19 |
| Transit | 39 | 88 |
| Green space | 50 | 75 |
| Active & healthy | 64 | 65 |
| Schools nearby (OSM) | 70 | 56 |
| Median rent | $370/wk | $390/wk |
| Median house price | — | — |
| Population | 4,094 | 4,657 |
| Full profile | Beldon in full | Edgewater in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beldon scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beldon or Edgewater.
Updated October 2026. Compare other Perth suburbs →