Two neighbouring Perth suburbs, 1.2 km apart, on the same open data. Beldon scores higher on 5 of 9 measures.
| Beldon | Heathridge | |
|---|---|---|
| Active | 62 | 53 |
| Wealth | 44 | 37 |
| Value | 50 | 30 |
| Parks | 38 | 50 |
| Cafés | 62 | 19 |
| Transit | 39 | 39 |
| Green space | 50 | 67 |
| Active & healthy | 64 | 58 |
| Schools nearby (OSM) | 70 | 70 |
| Median rent | $370/wk | $370/wk |
| Median house price | — | — |
| Population | 4,094 | 6,898 |
| Full profile | Beldon in full | Heathridge in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beldon scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beldon or Heathridge.
Updated October 2026. Compare other Perth suburbs →