Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Beldon scores higher on 3 of 9 measures.
| Beldon | Mullaloo | |
|---|---|---|
| Active | 62 | 62 |
| Wealth | 44 | 86 |
| Value | 50 | 53 |
| Parks | 38 | 34 |
| Cafés | 62 | 76 |
| Transit | 39 | 39 |
| Green space | 50 | 65 |
| Active & healthy | 64 | 59 |
| Schools nearby (OSM) | 70 | 57 |
| Median rent | $370/wk | $470/wk |
| Median house price | — | — |
| Population | 4,094 | 6,190 |
| Full profile | Beldon in full | Mullaloo in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Beldon scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Beldon or Mullaloo.
Updated October 2026. Compare other Perth suburbs →