Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. Bellevue scores higher on 1 of 9 measures.
| Bellevue | Helena Valley | |
|---|---|---|
| Active | 50 | 58 |
| Wealth | 8 | 53 |
| Value | 10 | 47 |
| Parks | 60 | 40 |
| Cafés | 19 | 51 |
| Transit | 39 | 39 |
| Green space | 42 | 62 |
| Active & healthy | 27 | 45 |
| Schools nearby (OSM) | 6 | 20 |
| Median rent | $300/wk | $400/wk |
| Median house price | — | — |
| Population | 1,514 | 4,130 |
| Full profile | Bellevue in full | Helena Valley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bellevue scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bellevue or Helena Valley.
Updated October 2026. Compare other Perth suburbs →