Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Bellevue scores higher on 5 of 9 measures.
| Bellevue | Midland | |
|---|---|---|
| Active | 50 | 49 |
| Wealth | 8 | 1 |
| Value | 10 | 3 |
| Parks | 60 | 38 |
| Cafés | 19 | 78 |
| Transit | 39 | 90 |
| Green space | 42 | 12 |
| Active & healthy | 27 | 35 |
| Schools nearby (OSM) | 6 | 36 |
| Median rent | $300/wk | $295/wk |
| Median house price | — | — |
| Population | 1,514 | 6,335 |
| Full profile | Bellevue in full | Midland in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Bellevue scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Bellevue or Midland.
Updated October 2026. Compare other Perth suburbs →